<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raster and Vector Images Explained</title>
	<atom:link href="http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/</link>
	<description>Graphic Design, Branding and Custom Publishing services.</description>
	<lastBuildDate>Thu, 15 Sep 2011 19:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Max Nomad</title>
		<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/comment-page-1/#comment-15</link>
		<dc:creator>Max Nomad</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgpublishing.com/bgp/?p=1832#comment-15</guid>
		<description>You&#039;re quite welcome, Rosie! I&#039;m glad the article helped you out. If you have any other questions about graphics, feel free to ask. Who knows, it might be the inspiration for another article. ;-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite welcome, Rosie! I&#8217;m glad the article helped you out. If you have any other questions about graphics, feel free to ask. Who knows, it might be the inspiration for another article. <img src='http://www.bgpublishing.com/bgp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Garfias</title>
		<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/comment-page-1/#comment-14</link>
		<dc:creator>Rosie Garfias</dc:creator>
		<pubDate>Fri, 29 Oct 2010 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgpublishing.com/bgp/?p=1832#comment-14</guid>
		<description>Max, thank you 100 times. I am a student, only 4 weeks in class and I just couldn&#039;t understand and couldn&#039;t find my answer.Thanks to you I not only have my answer but I understand the difference between raster and vector based images. Again, thank you so much.</description>
		<content:encoded><![CDATA[<p>Max, thank you 100 times. I am a student, only 4 weeks in class and I just couldn&#8217;t understand and couldn&#8217;t find my answer.Thanks to you I not only have my answer but I understand the difference between raster and vector based images. Again, thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Nomad</title>
		<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/comment-page-1/#comment-9</link>
		<dc:creator>Max Nomad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgpublishing.com/bgp/?p=1832#comment-9</guid>
		<description>Thanks for the comment, Billy. Actually, I didn&#039;t fail to make mention about fully vector or fully raster or both. Like I said in my previous comment, &quot;For the sake of brevity, I purposely left out some details. I felt they would probably serve to add more confusion instead of making things clearer for the novice.&quot; 

And although you&#039;re right about an &#039;uneducated&#039; (untrained) person possibly trying to open a logo in Photoshop and saving it as an EPS thinking it&#039;s now vector, here&#039;s another take on that. (1) Short of using a pirated copy of Photoshop, most untrained people aren&#039;t going to have that package -- because they&#039;re not going to be prone to spend a few hundred dollars on a program they don&#039;t know how to use. (2) If an untrained person is accessing Photoshop on someone else&#039;s machine, more than likely they&#039;re have that person&#039;s help. (3) If a person knows how to use Photoshop, s/he already knows the difference between Raster and Vector images. (4) Worst-case scenario, an untrained person might make that &quot;Save as EPS&quot; mistake once and it won&#039;t be long before some Graphic Designer or professional at a printshop will set them straight.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Billy. Actually, I didn&#8217;t fail to make mention about fully vector or fully raster or both. Like I said in my previous comment, &#8220;For the sake of brevity, I purposely left out some details. I felt they would probably serve to add more confusion instead of making things clearer for the novice.&#8221; </p>
<p>And although you&#8217;re right about an &#8216;uneducated&#8217; (untrained) person possibly trying to open a logo in Photoshop and saving it as an EPS thinking it&#8217;s now vector, here&#8217;s another take on that. (1) Short of using a pirated copy of Photoshop, most untrained people aren&#8217;t going to have that package &#8212; because they&#8217;re not going to be prone to spend a few hundred dollars on a program they don&#8217;t know how to use. (2) If an untrained person is accessing Photoshop on someone else&#8217;s machine, more than likely they&#8217;re have that person&#8217;s help. (3) If a person knows how to use Photoshop, s/he already knows the difference between Raster and Vector images. (4) Worst-case scenario, an untrained person might make that &#8220;Save as EPS&#8221; mistake once and it won&#8217;t be long before some Graphic Designer or professional at a printshop will set them straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Wood</title>
		<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/comment-page-1/#comment-8</link>
		<dc:creator>Billy Wood</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgpublishing.com/bgp/?p=1832#comment-8</guid>
		<description>Your &quot;Vector Test&quot; needs clarification.  The uneducated person may read it and think, &quot;oh, i&#039;ll just open my logo in Photoshop, save it as an EPS, and voila, it&#039;s vector.

You fail to mention that AI, EPS, FH &amp; PS files can be fully vector OR fully raster OR a combination of both.</description>
		<content:encoded><![CDATA[<p>Your &#8220;Vector Test&#8221; needs clarification.  The uneducated person may read it and think, &#8220;oh, i&#8217;ll just open my logo in Photoshop, save it as an EPS, and voila, it&#8217;s vector.</p>
<p>You fail to mention that AI, EPS, FH &amp; PS files can be fully vector OR fully raster OR a combination of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Nomad</title>
		<link>http://www.bgpublishing.com/bgp/raster-and-vector-images-explained/comment-page-1/#comment-7</link>
		<dc:creator>Max Nomad</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgpublishing.com/bgp/?p=1832#comment-7</guid>
		<description>For the sake of brevity, I purposely left out some details. I felt they would probably serve to add more confusion instead of making things clearer for the novice. While it&#039;s true that SVG can also embed raster graphics (just like with other vector formats like .ai, .eps, and .fh), this article was meant for the average person that doesn&#039;t know much of anything about graphics. Aside from that, most Graphic Designers wouldn&#039;t need the info about embedded raster images because they&#039;d either already know it or savvy enough to figure it out on their own. ;-)</description>
		<content:encoded><![CDATA[<p>For the sake of brevity, I purposely left out some details. I felt they would probably serve to add more confusion instead of making things clearer for the novice. While it&#8217;s true that SVG can also embed raster graphics (just like with other vector formats like .ai, .eps, and .fh), this article was meant for the average person that doesn&#8217;t know much of anything about graphics. Aside from that, most Graphic Designers wouldn&#8217;t need the info about embedded raster images because they&#8217;d either already know it or savvy enough to figure it out on their own. <img src='http://www.bgpublishing.com/bgp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

